300 Double Hung

New Construction

clean look and easy installation

Brickmold Series

The 300 Double Hung window utilizes a Classic Brickmold styling which integrates a built -in J-channel pocket for siding and nail-fin for installation. (filler available)

 

An elegant, classic look and advanced design with high thermal ratings and glazing package options that meet or exceed Energy Star requirements.

Kasson & Keller’s double hung windows allow users to control ventilation flow with vertically sliding sashes that open from both the top and bottom.

 

The sashes can be opened in three configurations. Either the top or bottom can be fully opened while the opposite sash is closed, or both sashes can be opened halfway simultaneously. In all three positions, the double hung window provides a maximum opening of half the total window size. Each double hung window is equipped with a design feature that holds the open sash or sashes in place at any position.

 

Most of our double hung windows also have a tilt-in feature that allow for easy cleaning of the outside window from the inside of the building, making multi-story windows hassle-free to clean.

300 Double Hung
Energy Star III and Energy star U4 glazing packages exceed the highest current energy star standards.

Our Energy Star U4 and Energy Star III glazing packages  can lower the average home energy bill by 30 to 40 percent, and cut co2 output by 1,600 pounds per year*

  • Energy Star III energy star
Options
  • Energy Star U4 Glass  energy star
  • Clear insulated glass (3/4″)
  • Tints, Heat Reflection and other options available

* Courtesy Truseal Technologies

Energy Star III

Energy Star III

Standard

  • DP 35 Rating

Options

  • DP 50 Rating
performance winter window

Bottom and top sash tilt in for easy cleaning

Standard

  • High-grade PVC delivers exceptional strength and thermal performance
  • Double weather stripped Meeting Rail
  • Full Fusion Welded Sash and Frame
  • Sloped Sill and Interlock Leg
  • Composite Reinforced Meeting Rail
  • Bottom and Top Sash Tilt in for easy cleaning
  • 3-1/4″ Frame Depth
design

Options

  • J Channel Filler
  • Primed Applied Extension Jambs 4-9/16, 6-9/16 and Custom
  • Solid Pine Applied Extension Jambs 4-9/16, 6-9/16 and Custom
Vinyl Components

Superior Cam Lock

  • Our Cam Locks are made of alloyed cast steel to stand up to frequent use.
    (inferior vinyl windows have plastic locks)
  • All windows over 23 1/2 inches have 2 sash locks for maximum protection
  • Produced in white or beige to seamlessly match your window frame
  • Increased leverage assures a  weather tight seal when locked

Kasson & Keller, Inc. Uses high grade alloyed cast steel in our hardware to ensure our windows stand the test of time.

Camlock

Standard

  • Aluminum framed fiberglass full screen

Options

  • Aluminum Extruded Fiberglass 1/2 screen
  • Full Flex Screen
  • Aluminum Screening Material
flexscreen

Multiple Grill Patterns Available

  • 3/4″ Contoured Grill Between the Glass

    Our grill between the glass incorporates a deluxe shadow bar giving the look and feel of divided panes.

  • 3/4″ Contoured SDL with spacer bar

    Our simulated divided light grill incorporates a space giving the look of true divided light

grill

300 Series – Double Hung (Wood Sized)

CALL SIZE UNIT DIMENSION ROUGH OPENING SASH OPENING MEASUREMENTS CLEAR OPENING (SQ. FT.) VISIBLE GLASS (SQ. FT.)
18210 21 1/2 x 36 1/2 22 x 37 17 1/16 x 12 13/16 1.337 3.088
1832 21 1/2 X 40 1/2 22 x 41 17 1/16 x 14 13/16 1.57 3.51
18310 21 1/2 X 48 1/2 22 x 49 17 1/16 x 18 13/16 2.035 4.354
1842 21 1/2 X 52 1/2 22 x 53 17 1/16 x 20 13/16 2.268 4.775
1846 21 1/2 X 56 1/2 22 x 57 17 1/16 x 22 13/16 2.5 5.197
18410 21 1/2 X 60 1/2 22 x 61 17 1/16 x 24 13/16 2.733 5.619
1852 21 1/2 X 64 1/2 22 x 65 17 1/16 x 26 13/16 2.966 6.041
1856 21 1/2 X 68 1/2 22 x 69 17 1/16 x 28 13/16 3.14 6.463
1862 21 1/2 X 76 1/2 22 x 77 17 1/16 x 32 13/16 3.14 7.307
20210 25 1/2 x 36 1/2 26 x 37 21 1/16 x 12 13/16 1.657 3.9
2032 25 1/2 X 40 1/2 26 x 41 21 1/16 x 14 13/16 1.945 4.433
20310 25 1/2 X 48 1/2 26 x 49 21 1/16 x 18 13/16 2.521 5.499
2042 25 1/2 X 52 1/2 26 x 53 21 1/16 x 20 13/16 2.809 6.032
2046 25 1/2 X 56 1/2 26 x 57 21 1/16 x 22 13/16 3.098 6.565
20410 25 1/2 X 60 1/2 26 x 61 21 1/16 x 24 13/16 3.386 7.098
2052 25 1/2 X 64 1/2 26 x 65 21 1/16 x 26 13/16 3.674 7.631
2056 25 1/2 X 68 1/2 26 x 69 21 1/16 x 28 13/16 3.89 8.164
2062 25 1/2 X 76 1/2 26 x 77 21 1/16 x 32 13/16 3.89 9.23
24210 29 1/2 x 36 1/2 30 x 37 25 1/16 x 12 13/16 1.976 4.713
2432 29 1/2 X 40 1/2 30 x 41 25 1/16 x 14 13/16 2.32 5.357
24310 29 1/2 X 48 1/2 30 x 49 25 1/16 x 18 13/16 3.007 6.645
2442 29 1/2 X 52 1/2 30 x 53 25 1/16 x 20 13/16 3.351 7.289
2446 29 1/2 X 56 1/2 30 x 57 25 1/16 x 22 13/16 3.695 7.933
24410 29 1/2 X 60 1/2 30 x 61 25 1/16 x 24 13/16 4.039 8.578
2452 29 1/2 X 64 1/2 30 x 65 25 1/16 x 26 13/16 4.382 9.222
2456 29 1/2 X 68 1/2 30 x 69 25 1/16 x 28 13/16 4.64 9.866
2462 29 1/2 X 76 1/2 30 x 77 25 1/16 x 32 13/16 4.64 11.15
26210 31 1/2 x 36 1/2 32 x 37 27 1/16 x 12 13/16 2.136 5.119
2632 31 1/2 X 40 1/2 32 x 41 27 1/16 x 14 13/16 2.507 5.819
26310 31 1/2 X 48 1/2 3 32 x 49 27 1/16 x 18 13/16 3.25 7.218
2642 31 1/2 X 52 1/2 32 x 53 27 1/16 x 20 13/16 3.622 7.918
2646 31 1/2 X 56 1/2 32 x 57 27 1/16 x 22 13/16 3.993 8.617
26410 31 1/2 X 60 1/2 32 x 61 27 1/16 x 24 13/16 4.365 9.317
2652 31 1/2 X 64 1/2 32 x 65 27 1/16 x 26 13/16 4.736 10.01
2656 31 1/2 X 68 1/2 32 x 69 27 1/16 x 28 13/16 5.015 10.71
2662 31 1/2 X 76 1/2 32 x 77 27 1/16 x 32 13/16 5.015 12.11
28210 33 1/2 x 36 1/2 34 x 37 29 1/16 x 12 13/16 2.296 5.525
2832 33 1/2 X 40 1/2 34 x 41 29 1/16 x 14 13/16 2.695 6.281
28310 33 1/2 X 48 1/2 34 x 49 29 1/16 x 18 13/16 3.493 7.791
2842 33 1/2 X 52 1/2 34 x 53 29 1/16 x 20 13/16 3.893 8.546
2846 33 1/2 X 56 1/2 34 x 57 29 1/16 x 22 13/16 4.292 9.301
28410 33 1/2 X 60 1/2 34 x 61 29 1/16 x 24 13/16 4.691 10.05
2852 33 1/2 X 64 1/2 34 x 65 29 1/16 x 26 13/16 5.091 10.81
2856 33 1/2 X 68 1/2 34 x 69 29 1/16 x 28 13/16 5.39 11.56
2862 33 1/2 X 76 1/2 34 x 77 29 1/16 x 32 13/16 5.121 13.07
30210 37 1/2 x 36 1/2 38 x 37 33 1/16 x 12 13/16 2.615 6.338
3032 37 1/2 X 40 1/2 38 x 41 33 1/16 x 14 13/16 3.07 7.204
30310 37 1/2 X 48 1/2 38 x 49 33 1/16 x 18 13/16 3.98 8.936999999999999
3042 37 1/2 X 52 1/2 38 x 53 33 1/16 x 20 13/16 4.434 9.803000000000001
3046 37 1/2 X 56 1/2 38 x 57 33 1/16 x 22 13/16 4.889 10.67
30410 37 1/2 X 60 1/2 38 x 61 33 1/16 x 24 13/16 5.842 11.53
3052 37 1/2 X 64 1/2 38 x 65 33 1/16 x 26 13/16 5.799 12.4
3056 37 1/2 X 68 1/2 38 x 69 33 1/16 x 28 13/16 5.833 13.26
3062 37 1/2 X 76 1/2 38 x 77 33 1/16 x 32 13/16 5.833 15
32210 39 1/2 x 36 1/2 40 x 37 35 1/16 x 12 13/16 2.775 6.744
3232 39 1/2 X 40 1/2 40 x 41 35 1/16 x 14 13/16 3.257 7.666
32310 39 1/2 X 48 1/2 40 x 49 35 1/16 x 18 13/16 4.223 9.51
3242 39 1/2 X 52 1/2 40 x 53 35 1/16 x 20 13/16 4.705 10.43
3246 39 1/2 X 56 1/2 40 x 57 35 1/16 x 22 13/16 5.188 11.35
32410 39 1/2 X 60 1/2 40 x 61 35 1/16 x 24 13/16 6.198 12.27
3252 39 1/2 X 64 1/2 40 x 65 35 1/16 x 26 13/16 5.827 13.19
3256 39 1/2 X 68 1/2 40 x 69 35 1/16 x 28 13/16 6.189 14.11
3262 39 1/2 X 76 1/2 40 x 77 35 1/16 x 32 13/16 6.189 15.96
34210 41 1/2 x 36 1/2 42 x 37 37 1/16 x 12 13/16 2.934 7.15
3432 41 1/2 X 40 1/2 42 x 41 37 1/16 x 14 13/16 3.445 8.128
34310 41 1/2 X 48 1/2 42 x 49 37 1/16 x 18 13/16 4.466 10.08
3442 41 1/2 X 52 1/2 42 x 53 37 1/16 x 20 13/16 4.976 11.06
3446 41 1/2 X 56 1/2 42 x 57 37 1/16 x 22 13/16 5.486 12.03
34410 41 1/2 X 60 1/2 42 x 61 37 1/16 x 24 13/16 6.555 13.01
3452 41 1/2 X 64 1/2 42 x 65 37 1/16 x 26 13/16 6 6.163 13.99
3456 41 1/2 X 68 1/2 42 x 69 37 1/16 x 28 13/16 6.546 14.97
3462 41 1/2 X 76 1/2 42 x 77 7 37 1/16 x 32 13/16 6.546 16.92
38210 45 1/2 x 36 1/2 46 x 37 41 1/16 x 12 13/16 3.254 7.963
3823 45 1/2 X 40 1/2 46 x 41 41 1/16 x 14 13/16 3.82 9.051
38310 45 1/2 X 48 1/2 46 x 49 41 1/16 x 18 13/16 4.952 11.22
3842 45 1/2 X 52 1/2 46 x 53 41 1/16 x 20 13/16 5.518 12.31
3846 45 1/2 X 56 1/2 46 x 57 41 1/16 x 22 13/16 5.702 13.4
38410 45 1/2 X 60 1/2 46 x 61 41 1/16 x 24 13/16 7.269 14.49
3852 45 1/2 X 64 1/2 46 x 65 41 1/16 x 26 13/16 6.834 15.58
3856 45 1/2 X 68 1/2 46 x 69 41 1/16 x 28 13/16 7.258 16.67
3862 45 1/2 X 76 1/2 46 x 77 41 1/16 x 32 13/16 7.258 18.84

300 Series – Twin Double Hung (Wood Sized)

CALL SIZE UNIT DIMENSION ROUGH OPENING SASH OPENING MEASUREMENTS CLEAR OPENING (SQ. FT.) VISIBLE GLASS (SQ. FT.)
18210-2 43 1/2 x 36 1/2 44 x 37 17 1/16 x 12 13/16 1.337 3.088
1832-2 43 1/2 X 40 1/2 44 x 41 17 1/16 x 14 13/16 1.57 3.51
18310-2 43 1/2 X 48 1/2 44 x 49 17 1/16 x 18 13/16 2.035 4.354
1842-2 43 1/2 X 52 1/2 44 x 53 17 1/16 x 20 13/16 2.268 4.775
1846-2 43 1/2 X 56 1/2 44 x 57 17 1/16 x 22 13/16 2.5 5.197
18410-2 43 1/2 X 60 1/2 44 x 61 17 1/16 x 24 13/16 2.733 5.619
1852-2 43 1/2 X 64 1/2 44 x 65 17 1/16 x 26 13/16 2.966 6.041
1856-2 43 1/2 X 68 1/2 44 x 69 17 1/16 x 28 13/16 3.14 6.463
1862-2 43 1/2 X 76 1/2 44 x 77 17 1/16 x 32 13/16 3.14 7.307
20210-2 51 1/2 x 36 1/2 52 x 37 21 1/16 x 12 13/16 1.657 3.9
2032-2 51 1/2 X 40 1/2 52 x 41 21 1/16 x 14 13/16 1.945 4.433
20310-2 51 1/2 X 48 1/2 52 x 49 21 1/16 x 18 13/16 2.521 5.499
2042-2 51 1/2 X 52 1/2 52 x 53 21 1/16 x 20 13/16 2.809 6.032
2046-2 51 1/2 X 56 1/2 52 x 57 21 1/16 x 22 13/16 3.098 6.565
20410-2 51 1/2 X 60 1/2 52 x 61 21 1/16 x 24 13/16 3.386 7.098
2052-2 51 1/2 X 64 1/2 52 x 65 21 1/16 x 26 13/16 3.674 7.631
2056-2 51 1/2 X 68 1/2 52 x 69 21 1/16 x 28 13/16 3.89 8.164
2062-2 51 1/2 X 76 1/2 52 x 77 21 1/16 x 32 13/16 3.89 9.23
24210-2 59 1/2 x 36 1/2 60 x 37 25 1/16 x 12 13/16 1.976 4.713
2432-2 59 1/2 X 40 1/2 60 x 41 25 1/16 x 14 13/16 2.32 5.357
24310-2 59 1/2 X 48 1/2 60 x 49 25 1/16 x 18 13/16 3.007 6.645
2442-2 59 1/2 X 52 1/2 60 x 53 25 1/16 x 20 13/16 3.351 7.289
2446-2 59 1/2 X 56 1/2 60 x 57 25 1/16 x 22 13/16 3.695 7.933
24410-2 59 1/2 X 60 1/2 60 x 61 25 1/16 x 24 13/16 4.039 8.578
2452-2 59 1/2 X 64 1/2 60 x 65 25 1/16 x 26 13/16 4.382 9.222
2456-2 59 1/2 X 68 1/2 60 x 69 25 1/16 x 28 13/16 4.64 9.866
2462-2 59 1/2 X 76 1/2 60 x 77 25 1/16 x 32 13/16 4.64 11.15
26210-2 63 1/2 x 36 1/2 64 x 37 27 1/16 x 12 13/16 2.136 5.119
2632-2 63 1/2 X 40 1/2 64 x 41 27 1/16 x 14 13/16 2.507 5.819
26310-2 63 1/2 X 48 1/2 64 x 49 27 1/16 x 18 13/16 3.25 7.218
2642-2 63 1/2 X 52 1/2 64 x 53 27 1/16 x 20 13/16 3.622 7.918
2646-2 63 1/2 X 56 1/2 64 x 57 27 1/16 x 22 13/16 3.993 8.617
26410-2 63 1/2 X 60 1/2 64 x 61 27 1/16 x 24 13/16 4.365 9.317
2652-2 63 1/2 X 64 1/2 64 x 65 27 1/16 x 26 13/16 4.736 10.01
2656-2 63 1/2 X 68 1/2 64 x 69 27 1/16 x 28 13/16 5.015 10.71
2662-2 63 1/2 X 76 1/2 64 x 77 27 1/16 x 32 13/16 5.015 12.11
28210-2 67 1/2 x 36 1/2 68 x 37 29 1/16 x 12 13/16 2.296 5.525
2832-2 67 1/2 X 40 1/2 68 x 41 29 1/16 x 14 13/16 2.695 6.281
28310-2 67 1/2 X 48 1/2 68 x 49 29 1/16 x 18 13/16 3.493 7.791
2842-2 67 1/2 X 52 1/2 68 x 53 29 1/16 x 20 13/16 3.893 8.546
2846-2 67 1/2 X 56 1/2 68 x 57 29 1/16 x 22 13/16 4.292 9.301
28410-2 67 1/2 X 60 1/2 68 x 61 29 1/16 x 24 13/16 4.691 10.05
2852-2 67 1/2 X 64 1/2 68 x 65 29 1/16 x 26 13/16 5.091 10.81
2856-2 67 1/2 X 68 1/2 68 x 69 29 1/16 x 28 13/16 5.39 11.56
2862-2 67 1/2 X 76 1/2 68 x 77 29 1/16 x 32 13/16 5.121 13.07
30210-2 75 1/2 x 36 1/2 76 x 37 33 1/16 x 12 13/16 2.615 6.338
3032-2 75 1/2 X 40 1/2 76 x 41 33 1/16 x 14 13/16 3.07 7.204
30310-2 75 1/2 X 48 1/2 76 x 49 33 1/16 x 18 13/16 3.98 8.937
3042-2 75 1/2 X 52 1/2 76 x 53 33 1/16 x 20 13/16 4.434 9.803
3046-2 75 1/2 X 56 1/2 76 x 57 33 1/16 x 22 13/16 4.889 10.67
30410-2 75 1/2 X 60 1/2 76 x 61 33 1/16 x 24 13/16 5.842 11.53
3052-2 75 1/2 X 64 1/2 76 x 65 33 1/16 x 26 13/16 5.799 12.4
3056-2 75 1/2 X 68 1/2 76 x 69 33 1/16 x 28 13/16 5.833 13.26
3062-2 75 1/2 X 76 1/2 76 x 77 33 1/16 x 32 13/16 5.833 15
32210-2 79 1/2 x 36 1/2 80 x 37 35 1/16 x 12 13/16 2.775 6.744
3232-2 79 1/2 X 40 1/2 80 x 41 35 1/16 x 14 13/16 3.257 7.666
32310-2 79 1/2 X 48 1/2 80 x 49 35 1/16 x 18 13/16 4.223 9.51
3242-2 79 1/2 X 52 1/2 80 x 53 35 1/16 x 20 13/16 4.705 10.43
3246-2 79 1/2 X 56 1/2 80 x 57 35 1/16 x 22 13/16 5.188 11.35
32410-2 79 1/2 X 60 1/2 80 x 61 35 1/16 x 24 13/16 6.198 12.27
3252-2 79 1/2 X 64 1/2 80 x 65 35 1/16 x 26 13/16 5.827 13.19
3256-2 79 1/2 X 68 1/2 80 x 69 35 1/16 x 28 13/16 6.189 14.11
3262-2 79 1/2 X 76 1/2 80 x 77 35 1/16 x 32 13/16 6.189 15.96

NFRC Thermal Performance Data

NFRC Thermal Performance Data (with Grids)

300 DH Cross Section

Best of Class Warranty

  • Lifetime Insulating Glass
  • Lifetime Vinyl Extrusions
  • Glass Breakage Coverage
  • Lifetime Mechanical Parts

Our Windows are made in the Northeast for the Northeast backed by 4 generations of our family – serving you since 1946.

MADE IN AMERICA

window girl

Standard Exterior Colors

Terrastone
Terrastone
Fieldstone
Fieldstone
Black
Black
Bronze
Bronze
Autumn Red
Autumn Red
Hunter Green
Hunter Green

Have a color in mind? We can custom match it!

*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.

THE WORK WE’RE PROUD OF AND OUR CLIENTS LOVE

Whether you are a builder, architect or home owner, Smarter new construction windows will offer you a lifetime of worry-free operation, backed by one of the best warranties in the industry.
Energy Star
AAMA Logo
NFRC Certified

* Rating, qualification, or compliancy is dependent on selected options and window style.

CONTACT US  today

let us find the right replacement windows for your home.