700 Picture Window
700 Picture
The Smarter 700 new construction vinyl picture window is styled to fit almost any décor.
An excellent complement to many different casement and double hung applications.
All are available in single and multi-unit combinations.
All about the views
Picture windows are fixed windows that do not open but provide a large unobstructed view ideal for buildings surrounded by vast or outstanding landscapes.
Our picture windows can be installed in single or multi-pane configurations.
Our Energy Star U4 and Energy Star III glazing packages can lower the average home energy bill by 30 to 40 percent, and cut co2 output by 1,600 pounds per year*
Options
* Courtesy Truseal Technologies
Energy Star III

Standard
Options

Standard

Options

Multiple Grill Patterns Available

NFRC Thermal Performance Data – 700
| Glazing | U-Value | SHGC | VLT |
|---|---|---|---|
| DOE – R5 – Triple | 0.21 | 0.22 | 0.38 |
| Low E w/ Argon | 0.26 | 0.28 | 0.51 |
| High Perf. Low E | 0.30 | 0.29 | 0.51 |
| Clear | 0.45 | 0.61 | 0.63 |
700 Picture Windows
| Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
| 1-5 X 3-0 | 16 1/2 X 35 1/2 | 17 X 36 | 10 1/8 X 29 1/8 | 1-5 X 3-0 | 16 1/2 X 35 1/2 | 17 X 36 |
| 1-5 X 3-5 | 16 1/2 X 40 1/2 | 17 X 41 | 10 1/8 X 34 1/8 | 1-5 X 3-5 | 16 1/2 X 40 1/2 | 17 X 41 |
| 1-5 X 4-0 | 16 1/2 X 47 1/2 | 17 X 48 | 10 1/8 X 41 1/8 | 1-5 X 4-0 | 16 1/2 X 47 1/2 | 17 X 48 |
| 1-5 X 5-0 | 16 1/2 X 59 1/2 | 17 X 60 | 10 1/8 X 53 1/8 | 1-5 X 5-0 | 16 1/2 X 59 1/2 | 17 X 60 |
| 1-5 X 6-0 | 16 1/2 X 71 1/2 | 17 X 72 | 13 1/8 X 65 1/8 | 1-5 X 6-0 | 16 1/2 X 71 1/2 | 17 X 72 |
| Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
| 1-8 X 6-0 | 19 1/2 X 71 1/2 | 20 X 72 | 13 1/8 X 65 1/8 | 1-8 X 6-0 | 19 1/2 X 71 1/2 | 20 X 72 |
| 1-8 X 3-0 | 19 1/2 X 35 1/2 | 20 X 36 | 13 1/8 X 29 1/8 | 1-8 X 3-0 | 19 1/2 X 35 1/2 | 20 X 36 |
| 1-8 X 3-5 | 19 1/2 X 40 1/2 | 20 X 41 | 13 1/8 X 34 1/8 | 1-8 X 3-5 | 19 1/2 X 40 1/2 | 20 X 41 |
| 1-8 X 4-0 | 19 1/2 X 47 1/2 | 20 X 48 | 13 1/8 X 41 1/8 | 1-8 X 4-0 | 19 1/2 X 47 1/2 | 20 X 48 |
| 1-8 X 5-0 | 19 1/2 X 59 1/2 | 20 X 60 | 13 1/8 X 53 1/8 | 1-8 X 5-0 | 19 1/2 X 59 1/2 | 20 X 60 |
| 1-8 X 6-0 | 19 1/2 X 71 1/2 | 20 X 72 | 13 1/8 X 65 1/8 | 1-8 X 6-0 | 19 1/2 X 71 1/2 | 20 X 72 |
| Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
| 2-0 X 3-0 | 23 1/2 X 35 1/2 | 24 X 36 | 17 1/8 X 29 1/8 | 2-0 X 3-0 | 23 1/2 X 35 1/2 | 24 X 36 |
| 2-0 X 3-5 | 23 1/2 X 40 1/2 | 24 X 41 | 17 1/8 X 34 1/8 | 2-0 X 3-5 | 23 1/2 X 40 1/2 | 24 X 41 |
| 2-0 X 4-0 | 23 1/2 X 47 1/2 | 24 X 48 | 17 1/8 X 41 1/8 | 2-0 X 4-0 | 23 1/2 X 47 1/2 | 24 X 48 |
| 2-0 X 6-0 | 23 1/2 X 71 1/2 | 24 X 72 | 17 1/8 X 65 1/8 | 2-0 X 6-0 | 23 1/2 X 71 1/2 | 24 X 72 |
| Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
| 2-4 X 3-0 | 27 1/2 X 35 1/2 | 28 X 36 | 21 1/8 X 29 1/8 | 2-4 X 3-0 | 27 1/2 X 35 1/2 | 28 X 36 |
| 2-4 X 3-5 | 27 1/2 X 40 1/2 | 28 X 41 | 21 1/8 X 34 1/8 | 2-4 X 3-5 | 27 1/2 X 40 1/2 | 28 X 41 |
| 2-4 X 4-0 | 27 1/2 X 47 1/2 | 28 X 48 | 21 1/8 X 41 1/8 | 2-4 X 4-0 | 27 1/2 X 47 1/2 | 28 X 48 |
| 2-4 X 5-0 | 27 1/2 X 59 1/2 | 28 X 60 | 21 1/8 X 53 1/8 | 2-4 X 5-0 | 27 1/2 X 59 1/2 | 28 X 60 |
| 2-4 X 6-0 | 27 1/2 X 71 1/2 | 28 X 72 | 21 1/8 X 65 1/8 | 2-4 X 6-0 | 27 1/2 X 71 1/2 | 28 X 72 |
Best of Class Warranty
Our Windows are made in the Northeast for the Northeast backed by 4 generations of our family – serving you since 1946.
MADE IN AMERICA

Standard Colors

Terrastone

Fieldstone

Black

Bronze

Autumn Red

Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.
700 Window Series by Kasson & Keller
700 Awning
Multi-point locking provides added security
700 Casement
Multi-point locking provides added safety and security
700 Picture
styled to fit almost any décor
The Nathaniel
Kas - Kel Helps clients with Challenges
Wedge Point Apartments
Custom Exterior colors with Complementary Shapes



* Rating, qualification, or compliancy is dependent on selected options and window style.
let us find the right replacement windows for your home.



